Two-photon-absorption-based OSNR monitor for NRZ-PSK transmission systems
Reid, Douglas A. and Bondarczuk, Krzysztof and Dexter, Karl J. and Shi, Kai and Anandarajah, Prince M. and Barry, Liam P. and Guo, Wei-Hua and O'Dowd, John and Lynch, Michael and Bradley, A. L. and Donegan, John F. (2010) Two-photon-absorption-based OSNR monitor for NRZ-PSK transmission systems. IEEE Photonics Technology Letters, 22 (5). pp. 275-277. ISSN 1041-1135 Full text available as: AbstractA two-photon absorption microcavity-based technique for monitoring in-band optical signal-to-noise ratio (OSNR) in nonreturn-to-zero phase-shift-keying systems is presented. Experiments using a 10-Gb/s differential phase-shift-keying system showed that accurate measurements ( 1 dB) were possible for OSNRs in excess of 20 dB. | Item Type: | Article (Published) |
|---|
| Refereed: | Yes |
|---|
| Uncontrolled Keywords: | optical performance monitoring; optical signal-to-noise ratio (OSNR) measurement; phase-shift keying (PSK); two-photon absorption (TPA); |
|---|
| Subjects: | Engineering > Optical communication |
|---|
| DCU Faculties and Centres: | Research Initiatives and Centres > Research Institute for Networks and Communications Engineering (RINCE) |
|---|
| Publisher: | Institute of Electrical and Electronics Engineers |
|---|
| Official URL: | http://dx.doi.org/10.1109/LPT.2009.2038718 |
|---|
| Copyright Information: | ©2010 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. |
|---|
| ID Code: | 15242 |
|---|
| Deposited On: | 22 Feb 2010 14:15 by DORAS Administrator. Last Modified 22 Feb 2010 14:15 |
|---|
Download statistics

Archive Staff Only: edit this record
|