Data model evolution as a basis of business process management
Gruhn, Volker and Wever, Monika and Pahl, Claus (1995) Data model evolution as a basis of business process management. In: 14th International Conference on Object-Oriented and Entity Relationship Modelling O-O ER’95, 13-15 Dec 1995, Gold Coast, Australia. ISBN http://dx.doi.org/10.1007/BFb0020539 Full text available as: AbstractIn this article we propose an approach to business process
management which meets the demands of business process evolution. This approach allows for on-the-fy modifications of business processes.
In contrast to many other approaches, we do not only concentrate onactivities to be carried out in business processes, but also on the datacreated and manipulated by these activities We propose to apply datamodel analysis and improvement strategies well-known from the information system field in the context of business process management. | Item Type: | Conference or Workshop Item (Paper) |
|---|
| Event Type: | Conference |
|---|
| Refereed: | Yes |
|---|
| Uncontrolled Keywords: | business processes; data model; data model analysis; evolution |
|---|
| Subjects: | Computer Science > Software engineering |
|---|
| DCU Faculties and Centres: | UNSPECIFIED |
|---|
| Published in: | Proceedings 14th International Conference on Object-Oriented and Entity Relationship Modelling O-O ER’95. Lecture Notes in Computer Science 1021. Springer-Verlag. ISBN http://dx.doi.org/10.1007/BFb0020539 |
|---|
| Publisher: | Springer-Verlag |
|---|
| Copyright Information: | © 1995 Springer-Verlag.
The original publication is available at www.springerlink.com |
|---|
| Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
|---|
| ID Code: | 16536 |
|---|
| Deposited On: | 10 Oct 2011 14:57 by Claus Pahl. Last Modified 10 Oct 2011 14:57 |
|---|
Download statistics

Archive Staff Only: edit this record
|