Using SenseCam images in a multimodal fusion framework for route detection and localisation
Redzic, Milan and Brennan, Conor and O'Connor, Noel E. (2010) Using SenseCam images in a multimodal fusion framework for route detection and localisation. In: The 2nd Annual SenseCam Symposium, 16-17 Sept 2010, Dublin, Ireland. Full text available as: AbstractProblem of structuring location data is solved by proposing a framework for classifying the data into often-traversed routes. It does not rely on any one source of location information, but can fuse data from multimodal localisation sources: SenseCam images, GPS data and WLAN signal strengths. | Item Type: | Conference or Workshop Item (Poster) |
|---|
| Event Type: | Conference |
|---|
| Refereed: | Yes |
|---|
| Uncontrolled Keywords: | SenseCam; Multimodal data-fusion; GPS; WLAN; image matching; MDTW; SURF |
|---|
| Subjects: | Computer Science > Lifelog Engineering > Electronic engineering Computer Science > Image processing |
|---|
| DCU Faculties and Centres: | UNSPECIFIED |
|---|
| Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
|---|
| Funders: | Science Foundation Ireland |
|---|
| ID Code: | 16639 |
|---|
| Deposited On: | 27 Sep 2011 12:04 by Hyowon Lee. Last Modified 14 May 2012 14:51 |
|---|
Download statistics

Archive Staff Only: edit this record
|