Garcia-Cordero, Jose L., Basabe-Desmonts, Lourdes, Ducrée, Jens ORCID: 0000-0002-0366-1897, Lee, Luke P. and Ricco, Antonio J. (2009) Liquid recirculation in microfluidic channels by the interplay of capillary and centrifugal forces. In: TRANSDUCERS 2009 - International Solid-State Sensors, Actuators and Microsystems Conference, 21-25 June 2009, Denver, USA. ISBN 978-1-4244-4193-8
Abstract
We demonstrate a technique to recirculate liquids in a microfluidic device, maintaining a thin fluid layer such that typical diffusion times for analytes to reach the device surface are < 1 min. Fluids can be recirculated at least 1000 times across the same surface region, with no change other than slight evaporation, by alternating the predominance of centrifugal and capillary forces. Mounted on a rotational platform, the device consists of two hydrophilic layers separated by a thin pressure-sensitive adhesive (PSA) layer that defines the microfluidic structure. We demonstrate rapid, effective fluid mixing with this device.
Metadata
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Uncontrolled Keywords: | recirculation; capillary forces; centrifugal microfluidics; rare cell capture; |
Subjects: | Biological Sciences > Microfluidics Humanities > Biological Sciences > Microfluidics |
DCU Faculties and Centres: | Research Institutes and Centres > Biomedical Diagnostics Institute (BDI) |
Published in: | TRANSDUCERS 2009 - International Solid-State Sensors, Actuators and Microsystems Conference. . Institute of Electrical and Electronics Engineers. ISBN 978-1-4244-4193-8 |
Publisher: | Institute of Electrical and Electronics Engineers |
Official URL: | http://dx.doi.org/10.1109/SENSOR.2009.5285860 |
Copyright Information: | ©2009 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. |
Funders: | Science Foundation Ireland |
ID Code: | 15462 |
Deposited On: | 14 Jul 2010 13:36 by DORAS Administrator . Last Modified 23 Aug 2018 10:28 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
572kB |
Metrics
Altmetric Badge
Dimensions Badge
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record