Fay, Cormac
ORCID: 0000-0001-9104-5527, Doherty, Aiden R.
ORCID: 0000-0003-1840-0451, Beirne, Stephen, Collins, Fiachra, Foley, Colum, Healy, John, Kiernan, Breda M., Lee, Hyowon, Maher, Damien, Orpen, Dylan, Phelan, Thomas, Qiu, Zhengwei, Zhang, Kirk, Gurrin, Cathal
ORCID: 0000-0003-2903-3968, Corcoran, Brian, O'Connor, Noel E.
ORCID: 0000-0002-4033-9135, Smeaton, Alan F.
ORCID: 0000-0003-1028-8389 and Diamond, Dermot
ORCID: 0000-0003-2944-4839
(2011)
Remote real-time monitoring of subsurface landfill gas migration.
Sensors, 11
(7).
pp. 6603-6628.
ISSN 1424-8220
| Item Type: | Article (Published) |
|---|---|
| Refereed: | No |
| Uncontrolled Keywords: | environmental monitoring; greenhouse gases; chemistry; landfill; carbon dioxide; methane; sensor networks; sensor data management |
| Subjects: | UNSPECIFIED |
| DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Electronic Engineering DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences DCU Faculties and Schools > Faculty of Engineering and Computing > School of Mechanical and Manufacturing Engineering DCU Faculties and Schools > Faculty of Engineering and Computing > School of Computing |
| Publisher: | MDPI |
| Official URL: | http://www.mdpi.com/1424-8220/11/7/6603/ |
| Copyright Information: | © 2011 MDPI |
| Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
| Funders: | Science Foundation Ireland |
| ID Code: | 16462 |
| Deposited On: | 25 Jul 2011 13:56 by Cormac Fay . Last Modified 16 Oct 2026 17:31 |
Full text available as:
Preview |
PDF (Remote Real-Time Monitoring of Subsurface Landfill Gas Migration)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Altmetric Badge
Dimensions Badge
Downloads
Downloads per month over past year
Archive Staff Only: edit this record