Czugala, Monika, Benito-Lopez, Fernando ORCID: 0000-0003-0699-5507 and Diamond, Dermot ORCID: 0000-0003-2944-4839 (2011) Next generation autonomous analytical platforms for remote environmental monitoring: Generation of fully functioning biomimetic analytical platforms for water quality. In: ATWARM biannual meeting workshop, 10-12 May 2011, Essen, Germany.
Metadata
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Event Type: | Workshop |
Refereed: | No |
Uncontrolled Keywords: | remote monitoring; remote sensing |
Subjects: | Biological Sciences > Microfluidics Humanities > Biological Sciences > Microfluidics Engineering > Environmental engineering |
DCU Faculties and Centres: | Research Institutes and Centres > CLARITY: The Centre for Sensor Web Technologies |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Marie Curie Initial Training Network FP7 |
ID Code: | 16553 |
Deposited On: | 06 Sep 2011 09:55 by Monika Czugala . Last Modified 18 Sep 2018 11:14 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
2MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record