Czugala, Monika, Maher, Damien, Collins, Fiachra, Burger, Robert, Hopfgartner, Frank ORCID: 0000-0003-0380-6088, Yang, Yang, Zhou, Jiang ORCID: 0000-0002-3067-8512, Ducrée, Jens ORCID: 0000-0002-0366-1897, Smeaton, Alan F. ORCID: 0000-0003-1028-8389, Fraser, Kevin J. ORCID: 0000-0002-9718-5405, Benito-Lopez, Fernando ORCID: 0000-0003-0699-5507 and Diamond, Dermot ORCID: 0000-0003-2944-4839 (2013) CMAS: fully integrated portable centrifugal microfluidic analysis system for on-site colorimetric analysis. RSC Advances, 36 . pp. 15928-15938. ISSN 2046-2069
Item Type: | Article (Published) |
---|---|
Refereed: | Yes |
Uncontrolled Keywords: | Colorimetric analysis |
Subjects: | Engineering > Materials Engineering > Environmental engineering |
DCU Faculties and Centres: | Research Institutes and Centres > Biomedical Diagnostics Institute (BDI) Research Institutes and Centres > CLARITY: The Centre for Sensor Web Technologies |
Publisher: | Royal Society of Chemistry |
Official URL: | http://dx.doi.org/10.1039/C3RA42975J |
Copyright Information: | © 2013 RSC |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Marie Curie Initial Training Network funded by the EC FP7 People Programme, Science Foundation of Ireland under grant 07/CE/I1147, European Commission for financial support through Marie Curie Actions International Reintegration Grant (IRG) (PIRG07-GA-2010-268365), Science Foundation Ireland under Grant No. 10/CE/B1821 |
ID Code: | 18844 |
Deposited On: | 23 Oct 2013 15:10 by Kevin Fraser . Last Modified 25 Jan 2019 10:12 |
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Downloads
Downloads per month over past year
Archive Staff Only: edit this record