O'Flynn, Deirdre (2014) Proteomic techniques for the discovery of biomarkers associated with uveal melanoma and cutaneous melanoma disease progression. PhD thesis, Dublin City University.
Abstract
Currently embargoed
Metadata
Item Type: | Thesis (PhD) |
---|---|
Date of Award: | November 2014 |
Refereed: | No |
Supervisor(s): | Meleady, Paula |
Uncontrolled Keywords: | Biomarkers; Disease progression |
Subjects: | Biological Sciences > Biotechnology Humanities > Biological Sciences > Biotechnology Medical Sciences > Cancer |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Biotechnology |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-No Derivative Works 3.0 License. View License |
ID Code: | 19937 |
Deposited On: | 01 Dec 2014 11:23 by Paula Meleady . Last Modified 19 Jul 2018 15:03 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
11MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record