O'Donoghue, Jim and Roantree, Mark (2014) Deep learning for high dimensional and sparse clinical study data. In: Insight Student Conference 2014, 12 Sept 2014, Univrsity College Dublin.
Abstract
Mining datasets which contain an overabundance of features, as well as many missing values is often a problem, and poorly handled by shallow learning architectures.
Metadata
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Subjects: | Computer Science > Machine learning Computer Science > Artificial intelligence |
DCU Faculties and Centres: | Research Institutes and Centres > INSIGHT Centre for Data Analytics |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | European Framework Programme 7, EU |
ID Code: | 21269 |
Deposited On: | 12 Jul 2016 13:29 by Jim O'Donoghue . Last Modified 19 Jul 2018 15:08 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
348kB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record