Pogorelov, Konstantin, Riegler, Michael, Halvorsen, Pål, Griwodz, Carsten, de Lange, Thomas, Randel, Kristin, Eskeland, Sigrun, Dang-Nguyen, Duc-Tien ORCID: 0000-0002-2761-2213, Ostroukhova, Olga, Lux, Mathias and Spampinato, Concetto (2017) A comparison of deep learning with global features for gastrointestinal disease detection. In: MediaEval 2017 Multimedia Benchmark Workshop, 13-16 Sept 2017, Dublin, Ireland.
Abstract
This paper presents our approach for the 2017 Multimedia for Medicine Medico Task of the MediaEval 2017 Benchmark. We pro- pose a system based on global features and deep neural networks, and preliminary results comparing the approaches are presented.
Metadata
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Event Type: | Workshop |
Refereed: | Yes |
Subjects: | Computer Science > Machine learning Computer Science > Image processing Computer Science > Information retrieval |
DCU Faculties and Centres: | Research Institutes and Centres > INSIGHT Centre for Data Analytics |
Published in: | MediaEval 2017 Multimedia Benchmark Workshop. 76(21). Springer. |
Publisher: | Springer |
Official URL: | https://doi.org/10.1007/s11042-017-4989-y |
Copyright Information: | © 2017. Copyright held by the owner/author(s) |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | FRINATEK project ”EONS” #231687 |
ID Code: | 22033 |
Deposited On: | 22 Sep 2017 13:22 by Duc-Tien Dang-Nguyen . Last Modified 08 Nov 2021 15:02 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
563kB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record