Reid, Douglas A., Maguire, Paul J., Barry, Liam P. ORCID: 0000-0001-8366-4790, Le, Q.T., Lobo, S., Gay, M., Bramerie, Laurent, Joindot, M. and Simon, Jean Claude (2008) All-optical sampling in a multiple quantum well saturable absorber. In: OFC/NFOEC 2008 - 2008 Conference on Optical Fiber Communication/National Fiber Optic Engineers Conference, 24-28 Feb 2008, San Diego, CA, USA.
Abstract
The use of multiple-quantum-well saturable absorbers in all optical sampling of high repetition rate pulse trains is presented. Measurements of a 40 GHz pulse train were made using a device with a response time of 5 ps.
Metadata
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Subjects: | Engineering > Optical communication |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Electronic Engineering Research Institutes and Centres > Research Institute for Networks and Communications Engineering (RINCE) |
Publisher: | Institute of Electrical and Electronics Engineers |
Official URL: | http://dx.doi.org/10.1109/OFC.2008.4528463 |
Copyright Information: | ©2008 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. |
ID Code: | 2301 |
Deposited On: | 16 Jan 2009 12:02 by DORAS Administrator . Last Modified 13 Sep 2018 11:44 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
705kB |
Metrics
Altmetric Badge
Dimensions Badge
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record