Kelly, Philip, O'Connor, Noel E. ORCID: 0000-0002-4033-9135 and Smeaton, Alan F. ORCID: 0000-0003-1028-8389 (2007) Event detection in pedestrian detection and tracking applications. In: SAMT 2007 - 2nd International Conference on Semantic and Digital Media Technologies, 5-7 December 2007, Genova, Italy. ISBN 978-3-540-77033-6
Abstract
In this paper, we present a system framework for event detection in pedestrian and tracking applications. The system is built upon a robust computer vision approach to detecting and tracking pedestrians in unconstrained crowded scenes. Upon this framework we propose a pedestrian indexing scheme and suite of tools for detecting events or retrieving data from a given scenario.
Metadata
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Additional Information: | The original publication is available at www.springerlink.com |
Uncontrolled Keywords: | Pedestrian Detection; Tracking; Stereo; Event Detection; |
Subjects: | Computer Science > Information retrieval |
DCU Faculties and Centres: | Research Institutes and Centres > Centre for Digital Video Processing (CDVP) Research Institutes and Centres > Adaptive Information Cluster (AIC) |
Published in: | Semantic Multimedia. Lecture Notes in Computer Science 4816. Springer Berlin / Heidelberg. ISBN 978-3-540-77033-6 |
Publisher: | Springer Berlin / Heidelberg |
Official URL: | http://dx.doi.org/10.1007/978-3-540-77051-0_38 |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland, SFI 03/IN.3/I361, European Commission FP6-027026 |
ID Code: | 265 |
Deposited On: | 10 Mar 2008 by DORAS Administrator . Last Modified 08 Nov 2018 12:30 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
954kB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record