Diamond, Dermot
ORCID: 0000-0003-2944-4839
(2023)
In-situ monitoring of key water quality parameters.
In: Environ 2023 - 33rd Irish Environmental Researchers Colloquium, 3-5 April 2023, Atlantic Technological University, Letterkenny.
Metadata
| Item Type: | Conference or Workshop Item (Invited Talk) |
|---|---|
| Event Type: | Conference |
| Refereed: | No |
| Subjects: | UNSPECIFIED |
| DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Institutes and Centres > National Centre for Sensor Research (NCSR) Research Institutes and Centres > INSIGHT Centre for Data Analytics |
| Copyright Information: | © 2023 The Author. |
| Funders: | Science Foundation Ireland, Enterprise Ireland, European Union Horizon Programme |
| ID Code: | 28238 |
| Deposited On: | 14 Apr 2023 12:00 by Dermot Diamond . Last Modified 16 Oct 2026 17:45 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
Creative Commons: Attribution-Share Alike 4.0 4MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record