Awais, Muhammad Ahsan
ORCID: 0000-0001-8722-5787, Ward, Tomás E.
ORCID: 0000-0002-6173-6607 and Healy, Graham
ORCID: 0000-0001-6429-6339
(2025)
Comparative Analysis of P300 Detection Accuracy in Traditional and Head Mounted Display Environments.
In: 30th Bioengineering of the Royal Academy of Medicine in Ireland (BINI 2025), 24-26 Jan, 2025, Athlone, Ireland.
Metadata
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Event Type: | Conference |
| Refereed: | Yes |
| Subjects: | Biological Sciences > Biosensors Humanities > Biological Sciences > Biosensors Biological Sciences > Neuroscience Humanities > Biological Sciences > Neuroscience Engineering > Biomedical engineering |
| DCU Faculties and Centres: | UNSPECIFIED |
| Published in: | Proceedings of the the Annual Conference of the RAMI Section of Bioengineering (BINI 2025). Bioengineering in Ireland (BINI) 2025 . UCD. |
| Publisher: | UCD |
| Official URL: | https://www.ucd.ie/biomedicalengineering/t4media/B... |
| Funders: | Science Foundation Ireland, CHIST-ERA |
| ID Code: | 31401 |
| Deposited On: | 13 Aug 2025 11:01 by Muhammad Ahsan Awais . Last Modified 13 Aug 2025 11:01 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 315kB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record