Riaz, Tehseen, Lettau, Lettau, Elbahri, Mady, Elis, Marie, Dunne, Nicholas
ORCID: 0000-0003-4649-2410, Levingstone, Tanya J.
ORCID: 0000-0002-9751-2314, Weimer, Jörg P., Mackelenbergh, Marion van, Arnold, Norbert, Maass, Nicolai, Bauerschlag, Dirk, Schütt, Fabian, Adelung, Rainer and Hedemann, Nina
(2026)
Selective cytotoxicity of zinc peroxide and tetrapodal zinc oxide micro-nanoparticles against breast cancer cells: synthesis, characterization, and therapeutic potential.
Journal of Materials Science: Materials in Medicine, 37
(82).
pp. 1-12.
ISSN 0957-4530
| Item Type: | Article (Published) |
|---|---|
| Refereed: | Yes |
| Subjects: | Engineering > Biomedical engineering |
| DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Mechanical and Manufacturing Engineering |
| Publisher: | Springer |
| Official URL: | https://link.springer.com/article/10.1007/s10856-0... |
| Copyright Information: | Authors |
| Funders: | DAAD (Deutscher Aka- demischer Austauschdienst); the Deutsche Forschungsgemeinschaft (DFG) under the GRK 2154; a grant from the DFG (JA 610/7-3) and the Deutsche José Carreras Leukämie-Stiftung (DJCLS, German Jose Carreras leukemia foundation, Project number: DJCLS 22 R/2019 |
| ID Code: | 33236 |
| Deposited On: | 31 Aug 2026 10:22 by Mohammadali Sahebalzamani . Last Modified 31 Aug 2026 10:22 |
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
Creative Commons: Attribution-Noncommercial 4.0 1MB |
Altmetric Badge
Dimensions Badge
Downloads
Downloads per month over past year
Archive Staff Only: edit this record