Long, David M.
ORCID: 0000-0003-3137-0277, Baker, Deborah, To, Andy S.H., van Driel-Gesztelyi, Lidia, Brooks, David H., Stangalini, Marco, Murabito, Mariarita, James, Alexander W., Mathioudakis, Mihalis and Testa, Paola
(2024)
Identifying Plasma Fractionation Processes in the Chromosphere Using IRIS.
Royal Society of London. Philosophical Transactions A. Mathematical, Physical and Engineering Sciences, 965
(1).
p. 63.
ISSN 1364-503X
Metadata
| Item Type: | Article (Published) |
|---|---|
| Refereed: | Yes |
| Uncontrolled Keywords: | Solar physics; The Sun; Solar corona; Solar chromosphere; 1476, 1693, 1483, 1479, Astrophysics; Solar and Stellar Astrophysics |
| Subjects: | Physical Sciences > Astronomy Physical Sciences > Astronomy > Astrophysics |
| DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health DCU Faculties and Schools > Faculty of Science and Health > School of Physical Sciences |
| Publisher: | The Royal Society Publishing |
| Official URL: | https://iopscience.iop.org/article/10.3847/1538-43... |
| Copyright Information: | Authors |
| ID Code: | 33396 |
| Deposited On: | 23 Sep 2026 10:51 by David Long . Last Modified 23 Sep 2026 10:51 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
Creative Commons: Attribution 4.0 4MB |
Metrics
Altmetric Badge
Dimensions Badge
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record