Ó Conaire, Ciarán, O'Connor, Noel E. ORCID: 0000-0002-4033-9135, Smeaton, Alan F. ORCID: 0000-0003-1028-8389 and Jones, Gareth J.F. ORCID: 0000-0003-2923-8365 (2007) Organising a daily visual diary using multifeature clustering. In: SPIE Electronic Imaging - Multimedia Content Access: Algorithms and Systems, 28 January - 1 February 2007, San Jose, California.
Abstract
The SenseCam is a prototype device from Microsoft that facilitates automatic capture of images of a person's life by integrating a colour camera, storage media and multiple sensors into a small wearable device. However, efficient search methods are required to reduce the user's burden of sifting through the thousands of images that are captured per day. In this paper, we describe experiments using colour spatiogram and block-based cross-correlation image features in conjunction with accelerometer sensor readings to cluster a day's worth of data into meaningful events, allowing the user to quickly browse a day's captured images. Two different low-complexity algorithms are detailed and evaluated for SenseCam image clustering.
Metadata
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Uncontrolled Keywords: | SenseCam; clustering; spatiogram; image similarity; fusion; accelerometer; |
Subjects: | Computer Science > Digital video |
DCU Faculties and Centres: | Research Institutes and Centres > Centre for Digital Video Processing (CDVP) Research Institutes and Centres > Adaptive Information Cluster (AIC) |
Publisher: | Optical Society of America |
Official URL: | http://dx.doi.org/10.1117/12.704209 |
Copyright Information: | Copyright 2007 SPIE and IS&T. This paper was published in Multimedia Content Access: Algorithms and Systems (Proceedings Volume) - Proceedings of SPIE Volume: 6506 and is made available as an electronic reprint with permission of SPIE and IS&T. One print or electronic copy may be made for personal use only. Systematic or multiple reproduction, distribution to multiple locations via electronic or other means, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. |
Funders: | Science Foundation Ireland, SFI 03/IN.3/I361, Irish Research Council for Science Engineering and Technology |
ID Code: | 339 |
Deposited On: | 13 Mar 2008 by DORAS Administrator . Last Modified 25 Oct 2018 12:14 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Metrics
Altmetric Badge
Dimensions Badge
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record