Steemers, Koen ORCID: 0000-0001-8135-158X, Gohari Krangsås, Savis ORCID: 0000-0001-6546-4226, Ashrafian, Touraj ORCID: 0000-0001-9243-7071, Giancola, Emanuela ORCID: 0000-0003-2450-1494, Konstantinou, Thaleia ORCID: 0000-0001-7085-312X, Liu, Mingming ORCID: 0000-0002-8988-2104, Maas, Nienke ORCID: 0000-0003-0120-9386, Murauskaitė, Lina, Prebreza, Bahri ORCID: 0000-0003-1950-026X and Soutullo, Silvia ORCID: 0000-0001-6420-2734 (2022) Challenges for a positive energy district framework. In: International Conference on Sustainability in Energy and Buildings SEB-21, 16-17 Sept 2021, Split, Croatia (Online). ISBN 978-981-16-6269-0
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Additional Information: | http://seb-21.kesinternational.org/ |
Uncontrolled Keywords: | Positive energy district; Analytical framework; Interdisciplinarity |
Subjects: | Engineering > Systems engineering |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Electronic Engineering |
Published in: | Sustainability in Energy and Buildings 2021. Smart Innovation Systems and Technologies (SIST) 263. Springer. ISBN 978-981-16-6269-0 |
Publisher: | Springer |
Official URL: | https://doi.org/ |
Copyright Information: | © 2021 The Authors |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | COST Action CA19126 - Positive Energy Districts European Network (PED-EU-NET) |
ID Code: | 26171 |
Deposited On: | 22 Sep 2021 12:58 by Mingming Liu . Last Modified 15 Sep 2022 10:43 |
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
285kB |
Downloads
Downloads per month over past year
Archive Staff Only: edit this record