Ruzzelli, Antonio and Doherty, Aiden R. ORCID: 0000-0003-1840-0451 (2010) Energy monitoring in homes. In: ESB Sustainability Week 2010, 25 March 2010, Dublin, Ireland.
Abstract
In this talk we introduce work carried out in the demand side management of the energy domain by the CLARITY research centre, a government funded CSET. We show how a multidisciplinary approach towards informing users of their energy consumption habits can achieve savings of 5-10% in terms of peoples electricity bills. We also introduce the READY system to recognise individual appliances in the home, all monitored by just a single sensor.
Metadata
Item Type: | Conference or Workshop Item (Invited Talk) |
---|---|
Event Type: | Seminar |
Refereed: | No |
Uncontrolled Keywords: | smartgrid; home energy monitoring; |
Subjects: | Computer Science > Lifelog Computer Science > Visualization Computer Science > Information storage and retrieval systems Business > Consumer behaviour |
DCU Faculties and Centres: | Research Institutes and Centres > Centre for Digital Video Processing (CDVP) Research Institutes and Centres > CLARITY: The Centre for Sensor Web Technologies DCU Faculties and Schools > Faculty of Engineering and Computing > School of Computing |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland |
ID Code: | 15355 |
Deposited On: | 14 Apr 2010 13:59 by Dr Aiden Doherty . Last Modified 04 Oct 2018 10:18 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
2MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record