Bondarczuk, Krzysztof, Maguire, Paul J., Barry, Liam P. ORCID: 0000-0001-8366-4790, O'Dowd, John, Guo, Wei Hua, Lynch, Michael, Bradley, Ann Louise ORCID: 0000-0002-9399-8628 and Donegan, John Francis ORCID: 0000-0002-5240-1434 (2008) High-speed chromatic dispersion monitoring of a two-channel WDM system using a single TPA microcavity. In: CLEO/QELS 2008 - Conference on Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference and Photonic Applications Systems Technologies, 4-9 May 2008, San Jose, California, USA. ISBN 978-1-55752-859-9
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Uncontrolled Keywords: | fiber optics communications; ultrafast nonlinear optics; |
Subjects: | Engineering > Optical communication |
DCU Faculties and Centres: | Research Institutes and Centres > Research Institute for Networks and Communications Engineering (RINCE) |
Publisher: | Optical Society of America |
Official URL: | http://www.opticsinfobase.org/abstract.cfm?URI=CLE... |
Copyright Information: | © 2008 Optical Society of America. This paper was published in Conference on Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference and Photonic Applications Systems Technologies, OSA Technical Digest and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website: http://www.opticsinfobase.org/abstract.cfm?URI=CLEO-2008-CThAA7 Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law. |
ID Code: | 15566 |
Deposited On: | 27 Jul 2010 09:02 by DORAS Administrator . Last Modified 04 Nov 2022 14:44 |
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
249kB |
Altmetric Badge
Dimensions Badge
Downloads
Downloads per month over past year
Archive Staff Only: edit this record