Benito-Lopez, Fernando ORCID: 0000-0003-0699-5507, Curto, Vincenzo F. ORCID: 0000-0002-0571-7903, Coyle, Shirley ORCID: 0000-0003-0493-8963, Byrne, Robert and Diamond, Dermot ORCID: 0000-0003-2944-4839 (2011) “My Sweat my Health”: Real time sweat analysis with wearable micro-fluidic devices. In: ESPRIT Biosensing Workshop, 15 March 2011, Queen Mary, University of London, London, UK..
Metadata
Item Type: | Conference or Workshop Item (Invited Talk) |
---|---|
Event Type: | Workshop |
Refereed: | No |
Uncontrolled Keywords: | sensors; sweat; monitoring |
Subjects: | Biological Sciences > Biosensors Humanities > Biological Sciences > Biosensors |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences DCU Faculties and Schools > Faculty of Science and Health > School of Health and Human Performance Research Institutes and Centres > CLARITY: The Centre for Sensor Web Technologies Research Institutes and Centres > National Centre for Sensor Research (NCSR) |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland grant no. 07/CE/I1147 |
ID Code: | 16268 |
Deposited On: | 28 Apr 2011 15:01 by Fernando Benito-Lopez . Last Modified 05 May 2022 13:41 |
Documents
Full text available as:
Preview |
PDF (Presentation)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
20MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record