Doherty, Aiden R. ORCID: 0000-0003-1840-0451, Pauly-Takacs, Katalin, Caprani, Niamh, Gurrin, Cathal ORCID: 0000-0003-2903-3968, Moulin, Chris, O'Connor, Noel E. ORCID: 0000-0002-4033-9135 and Smeaton, Alan F. ORCID: 0000-0003-1028-8389 (2012) Experiences of aiding autobiographical memory Using the SenseCam. Human–Computer Interaction, 27 (1-2). pp. 151-174. ISSN 0737-0024
Abstract
Human memory is a dynamic system that makes accessible certain memories of events based on a hierarchy of information, arguably driven by personal significance. Not all events are remembered, but those that are tend to be more psychologically relevant. In contrast, lifelogging is the process of automatically recording aspects of one's life in digital form without loss of information. In this article we share our experiences in designing computer-based solutions to assist people review their visual lifelogs and address this contrast. The technical basis for our work is automatically segmenting visual lifelogs into events, allowing event similarity and event importance to be computed, ideas that are motivated by cognitive science considerations of how human memory works and can be assisted. Our work has been based on visual lifelogs gathered by dozens of people, some of them with collections spanning multiple years. In this review article we summarize a series of studies that have led to the development of a browser that is based on human memory systems and discuss the inherent tension in storing large amounts of data but making the most relevant material the most accessible.
Metadata
Item Type: | Article (Published) |
---|---|
Refereed: | Yes |
Additional Information: | This material is based on works supported by the Science Foundation Ireland underGrantNo. 07/CE/I1147 and the Irish Research Council for Science Engineering and Technology.We also acknowledge the support ofMicrosoft Research (grant number 2007-056). Aiden R. Doherty is a Marie Curie postdoctoral research fellow supported by the Irish Health Research Board under grant number MCPD/2010/12. |
Uncontrolled Keywords: | SenseCam |
Subjects: | Medical Sciences > Mental health Computer Science > Interactive computer systems Computer Science > Lifelog Medical Sciences > Psychology Computer Science > Information retrieval Computer Science > Image processing |
DCU Faculties and Centres: | Research Institutes and Centres > Centre for Digital Video Processing (CDVP) DCU Faculties and Schools > Faculty of Engineering and Computing > School of Electronic Engineering DCU Faculties and Schools > Faculty of Engineering and Computing > School of Computing Research Institutes and Centres > CLARITY: The Centre for Sensor Web Technologies |
Publisher: | Taylor and Francis |
Official URL: | http://www.tandfonline.com/doi/abs/10.1080/0737002... |
Copyright Information: | This is an electronic version of an article published in Human-Computer Interaction. This article is available online at: http://www.tandfonline.com/doi/abs/10.1080/07370024.2012.656050 |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland, Microsoft Research, Health Research Board |
ID Code: | 16915 |
Deposited On: | 24 Apr 2012 12:39 by Aiden Doherty . Last Modified 04 Oct 2018 10:32 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record