Czugala, Monika, Benito-Lopez, Fernando ORCID: 0000-0003-0699-5507 and Diamond, Dermot ORCID: 0000-0003-2944-4839 (2011) Next generation autonomous analytical platforms for remote environmental monitoring: generation of fully functioning biomimetic analytical platforms for water quality. In: ATWARM Biannual Meeting workshop, 29 Nov-1 Dec 2011, Queens University Belfast, Northern Ireland.
Metadata
Item Type: | Conference or Workshop Item (Speech) |
---|---|
Event Type: | Workshop |
Refereed: | No |
Uncontrolled Keywords: | water quality; environmental monitoring; sensors |
Subjects: | Biological Sciences > Microfluidics Humanities > Biological Sciences > Microfluidics Engineering > Environmental engineering |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Institutes and Centres > National Centre for Sensor Research (NCSR) Research Institutes and Centres > CLARITY: The Centre for Sensor Web Technologies |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Marie Curie ITN |
ID Code: | 17482 |
Deposited On: | 18 Sep 2012 13:05 by Monika Czugala . Last Modified 18 Sep 2018 10:24 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
3MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record