Czugala, Monika, Fay, Cormac ORCID: 0000-0001-9104-5527, Ortiz, Pedro, Llobera, Andreu, Diamond, Dermot ORCID: 0000-0003-2944-4839 and Benito-Lopez, Fernando ORCID: 0000-0003-0699-5507 (2012) Photo-actuated ionogel microvalves for real-time water quality analysis in a micro-fluidic device. In: 2nd International Symposium on Functional Nanomaterials 2012, 6-7th Sept 2012, Dublin, Ireland.
Metadata
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Event Type: | Conference |
Refereed: | No |
Uncontrolled Keywords: | ionogels; sensors; water quality; monitoring |
Subjects: | Engineering > Materials Biological Sciences > Microfluidics Humanities > Biological Sciences > Microfluidics |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Institutes and Centres > CLARITY: The Centre for Sensor Web Technologies Research Institutes and Centres > National Centre for Sensor Research (NCSR) |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Marie Curie ITN, SFI |
ID Code: | 17492 |
Deposited On: | 17 Sep 2012 15:47 by Monika Czugala . Last Modified 17 Sep 2018 13:23 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
2MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record