Ziółkowski, Bartosz
ORCID: 0000-0001-6233-7977 and Diamond, Dermot
ORCID: 0000-0003-2944-4839
(2012)
Next generation autonomous analytical platforms for remote environmental monitoring: Microfluidic platforms incorporating stimulus-responsive materials for Water Quality.
In: ATWARM/QUESTOR bianniual meeting, 13-14 Nov 2012, Belfast, UK.
Metadata
| Item Type: | Conference or Workshop Item (Speech) |
|---|---|
| Event Type: | Workshop |
| Refereed: | No |
| Uncontrolled Keywords: | Environmental Monitoring; Spiropyran |
| Subjects: | Physical Sciences > Environmental chemistry |
| DCU Faculties and Centres: | Research Institutes and Centres > CLARITY: The Centre for Sensor Web Technologies |
| Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
| ID Code: | 17594 |
| Deposited On: | 19 Nov 2012 11:32 by Bartosz Ziolkowski . Last Modified 03 Jan 2019 11:28 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
912kB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record