Ziółkowski, Bartosz ORCID: 0000-0001-6233-7977 and Diamond, Dermot ORCID: 0000-0003-2944-4839 (2012) Next generation autonomous analytical platforms for remote environmental monitoring:Microfluidic platforms incorporating stimulus-responsive materials for Water Quality. In: ATWARM biannual meeting, 1 May 2012, Cranfield, UK.
Metadata
Item Type: | Conference or Workshop Item (Speech) |
---|---|
Event Type: | Workshop |
Refereed: | No |
Uncontrolled Keywords: | ionogels; stimulus responsive materials |
Subjects: | Physical Sciences > Chemistry |
DCU Faculties and Centres: | Research Institutes and Centres > CLARITY: The Centre for Sensor Web Technologies Research Institutes and Centres > National Centre for Sensor Research (NCSR) |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
ID Code: | 17896 |
Deposited On: | 28 Mar 2013 14:30 by Bartosz Ziolkowski . Last Modified 27 Sep 2019 11:49 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
482kB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record