Curto, Vincenzo F. ORCID: 0000-0002-0571-7903, Fay, Cormac ORCID: 0000-0001-9104-5527, Coyle, Shirley ORCID: 0000-0003-0493-8963, Byrne, Robert, O'Toole, Corinne, Barry, Caroline, Hughes, Sarah, Moyna, Niall ORCID: 0000-0003-1061-8528, Diamond, Dermot ORCID: 0000-0003-2944-4839 and Benito-Lopez, Fernando ORCID: 0000-0003-0699-5507 (2012) Real-time sweat pH monitoring based on a wearable chemical barcode micro-fluidic platform incorporating ionic liquids. Sensors and Actuators B Chemical, 171-17 . pp. 1327-1334. ISSN 0925-4005
Item Type: | Article (Published) |
---|---|
Refereed: | Yes |
Uncontrolled Keywords: | Sweat analysis; Ionic liquid; Ionogel; pH; Wearable microfluidic |
Subjects: | Computer Science > Image processing Biological Sciences > Biosensors Medical Sciences > Sports sciences |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences DCU Faculties and Schools > Faculty of Science and Health > School of Health and Human Performance Research Institutes and Centres > CLARITY: The Centre for Sensor Web Technologies |
Publisher: | Elsevier |
Official URL: | http://dx.doi.org/10.1016/j.snb.2012.06.048, |
Copyright Information: | © 2012 Elsevier |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
ID Code: | 17910 |
Deposited On: | 27 Mar 2013 14:36 by Vincenzo Curto . Last Modified 03 Oct 2022 13:32 |
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Downloads
Downloads per month over past year
Archive Staff Only: edit this record