Glennon, Thomas, O'Quigley, Conor, McNamara, Eoghan, Fraser, Kevin J. ORCID: 0000-0002-9718-5405, Czugala, Monika, Benito-Lopez, Fernando, Floris, Patrick and Diamond, Dermot ORCID: 0000-0003-2944-4839 (2014) Accelerated development of a colorimetric sensor using 3D rapid prototyping. In: 3D bioprinting symposium, 14-15 May 2014, Dublin, Ireland.
Metadata
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Event Type: | Conference |
Refereed: | No |
Uncontrolled Keywords: | Sensors; Microfluidic devices |
Subjects: | Biological Sciences > Microfluidics Humanities > Biological Sciences > Microfluidics Physical Sciences > Environmental chemistry |
DCU Faculties and Centres: | Research Institutes and Centres > INSIGHT Centre for Data Analytics Research Institutes and Centres > National Centre for Sensor Research (NCSR) |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland (SFI) under grant number’s SFI/12/RC/2289 and SFI TIDA award 13/TIDA/I2738 |
ID Code: | 20079 |
Deposited On: | 19 Sep 2014 10:28 by Patrick Floris . Last Modified 17 Sep 2018 11:09 |
Documents
Full text available as:
Preview |
PDF (Accelerated Development of a Colorimetric Sensor using 3D Rapid Prototyping)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
5MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record