Florea, Larisa, Yang, Tie and Meißner, Robert (2014) Microfluidic chips for optical manipulation of microbeads and red blood cells. In: Polynano Summer School 2014, 18-29 Aug 2014, Copenhagen, Denmark.
Metadata
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Event Type: | Workshop |
| Refereed: | No |
| Uncontrolled Keywords: | Optofluidics; Micro-fabrication |
| Subjects: | Physical Sciences > Analytical chemistry Physical Sciences > Chemistry |
| DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Institutes and Centres > INSIGHT Centre for Data Analytics Research Institutes and Centres > National Centre for Sensor Research (NCSR) |
| Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
| Funders: | COST Action MP1205, SFI Insight Award |
| ID Code: | 20142 |
| Deposited On: | 19 Sep 2014 10:50 by Larisa Florea . Last Modified 19 Jul 2018 15:04 |
Documents
Full text available as:
Preview |
PDF (presentation - Polynano Summer School)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
7MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record