McCaul, Margaret, Barland, Jack, McCarthy, Tim, Cahalane, Conor and Diamond, Dermot ORCID: 0000-0003-2944-4839 (2016) Real time monitoring using sensor technology. In: SWIG Coastal Pollution Monitoring Workshop, 27 Jan 2016, DCU, Dublin, Ireland.
Metadata
Item Type: | Conference or Workshop Item (Invited Talk) |
---|---|
Event Type: | Workshop |
Refereed: | Yes |
Subjects: | Physical Sciences > Analytical chemistry Physical Sciences > Environmental chemistry |
DCU Faculties and Centres: | Research Institutes and Centres > INSIGHT Centre for Data Analytics |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
ID Code: | 21130 |
Deposited On: | 07 Apr 2016 08:26 by Margaret Mccaul . Last Modified 05 Nov 2021 17:28 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
40MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record