Murphy, Catriona
ORCID: 0000-0002-3262-1130
(2015)
Antihypertensive treatment based on risk of cardiovascular disease or levels of risk factors? Findings from the Irish Longitudinal Study on Ageing (TILDA).
In: European Society of Cardiology Congress 2015, 29 Aug - 2 Spet 2015, London, UK.
Metadata
| Item Type: | Conference or Workshop Item (Speech) |
|---|---|
| Event Type: | Conference |
| Refereed: | No |
| Uncontrolled Keywords: | TILDA |
| Subjects: | Medical Sciences > Health |
| DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Nursing and Human Sciences |
| Published in: | European Journal of Heart Failure: Abstract Supplement. 17(S1). Wiley Online. |
| Publisher: | Wiley Online |
| Official URL: | http://dx.doi.org/10.1002/ejhf.277/ |
| Copyright Information: | © 2015 The Authors |
| Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
| ID Code: | 21220 |
| Deposited On: | 11 May 2016 13:45 by INVALID USER. Last Modified 26 Oct 2018 12:34 |
Documents
Full text available as:
Preview |
PDF (Abstract Only)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
149kB |
Metrics
Altmetric Badge
Dimensions Badge
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record