McCormack, Ciara ORCID: 0000-0003-4508-5522 (2017) To evaluate the impact of PATHway on cardiovascular disease patients physiological and psychological well-being. In: PEPAYS Ireland, 15-16 June 2017, Limerick, Ireland.
Metadata
Item Type: | Conference or Workshop Item (Invited Talk) |
---|---|
Event Type: | Conference |
Refereed: | No |
Subjects: | Medical Sciences > Sports sciences |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Health and Human Performance Research Institutes and Centres > INSIGHT Centre for Data Analytics |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
ID Code: | 21868 |
Deposited On: | 13 Jul 2017 08:34 by Giulia Migliorato . Last Modified 25 Jul 2022 11:04 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
95kB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record