Walsh, Deirdre ORCID: 0000-0003-4255-299X, Moran, Kieran ORCID: 0000-0003-2015-8967, Cornelissen, Véronique ORCID: 0000-0002-0578-4954, Buys, Roselien, Claes, Jomme, Zampognaro, Paolo, Melillo, Fabio, Maglaveras, Nicos, Chouvarda, Ioanna, Triantafyllidis, Andreas ORCID: 0000-0002-6938-8256, Filos, Dimitris ORCID: 0000-0001-5613-652X and Woods, Catherine ORCID: 0000-0002-0892-6591 (2018) The development and codesign of the PATHway intervention: a theory-driven eHealth platform for the self-management of cardiovascular disease. Translational Behavioral Medicine . ISSN 1869-6716
Item Type: | Article (Published) |
---|---|
Refereed: | Yes |
Uncontrolled Keywords: | intervention development; person-centred approach; behaviour change wheel; health behaviour change; eHealth; physical activity; cardiovascular disease |
Subjects: | Medical Sciences > Diseases Medical Sciences > Health |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Health and Human Performance Research Institutes and Centres > INSIGHT Centre for Data Analytics |
Official URL: | https://doi.org/10.1093/tbm/iby017 |
Copyright Information: | © 2018 Society of Behavioral Medicine |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | European Union’s Horizon 2020 Framework Programme for Research and Innovation Action under Grant Agreement no. 643491. |
ID Code: | 22371 |
Deposited On: | 24 May 2018 12:23 by Deirdre Mccabe . Last Modified 28 Nov 2022 15:51 |
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Altmetric Badge
Dimensions Badge
Downloads
Downloads per month over past year
Archive Staff Only: edit this record