Wang, Zhengwei ORCID: 0000-0001-7706-553X, Healy, Graham ORCID: 0000-0001-6429-6339, Smeaton, Alan F. ORCID: 0000-0003-1028-8389 and Ward, Tomás E. ORCID: 0000-0002-6173-6607 (2018) A review of feature extraction and classification algorithms for image RSVP based BCI. In: Tanaka, Toshihisa and Mahnaz, Arvaneh, (eds.) Signal Processing and Machine Learning for Brain-Machine Interfaces. Control, Robotics and Sensors . The Institute of Engineering and Technology, pp. 243-270. ISBN 978-1-78561-398-2
Item Type: | Book Section |
---|---|
Refereed: | Yes |
Subjects: | Computer Science > Algorithms Engineering > Biomedical engineering |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Computing Research Institutes and Centres > INSIGHT Centre for Data Analytics |
Publisher: | The Institute of Engineering and Technology |
Official URL: | https://www.theiet.org/resources/books/control/bra... |
Copyright Information: | © 2018 The Institute of Engineering and Technology |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland Grant Number SFI/12/RC/2289. |
ID Code: | 22845 |
Deposited On: | 20 Dec 2018 12:18 by Tomas Ward . Last Modified 07 Jan 2019 10:12 |
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
4MB |
Altmetric Badge
Dimensions Badge
Downloads
Downloads per month over past year
Archive Staff Only: edit this record