Ninh, Van-Tu ORCID: 0000-0003-0641-8806, Le, Tu-Khiem ORCID: 0000-0003-3013-9380, Zhou, Liting ORCID: 0000-0002-7778-8743, Piras, Luca, Riegler, Michael, Lux, Mathias, Tran, Minh-Triet ORCID: 0000-0003-3046-3041, Gurrin, Cathal ORCID: 0000-0003-2903-3968 and Dang-Nguyen, Duc-Tien ORCID: 0000-0002-2761-2213 (2019) LIFER 2.0: discovering personal lifelog insights using an interactive lifelog retrieval system. In: CLEF 2019 Conference and Labs of The Evaluation Forum - Information Access Evaluation meets Multilinguality, Multimodality, and Visualization, 9-12 Sept 2019, Lugano Switzerland.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Subjects: | Computer Science > Information retrieval Computer Science > Interactive computer systems Computer Science > Information storage and retrieval systems Computer Science > Lifelog |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Computing Research Institutes and Centres > INSIGHT Centre for Data Analytics |
Published in: | Working Notes of CLEF 2019 - Conference and Labs of the Evaluation Forum. 2380. CEUR-WS. |
Publisher: | CEUR-WS |
Official URL: | http://ceur-ws.org/Vol-2380/ |
Copyright Information: | © 2019 The Authors (CC BY 4.0) |
Funders: | Irish Research Council (IRC) under Grant Number GOIPG/2016/741, Science Foundation Ireland under grant numbers SFI/12/RC/2289, Science Foundation Ireland under grant numbers SFI/13/RC/2106 |
ID Code: | 24172 |
Deposited On: | 27 Jan 2020 16:23 by Van-Tu Ninh . Last Modified 20 Apr 2022 11:17 |
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Downloads
Downloads per month over past year
Archive Staff Only: edit this record