McMullin, Barry ORCID: 0000-0002-5789-2068 and Price, Paul R. ORCID: 0000-0002-7995-6712 (2019) Society-wide scenarios for effective integration of Paris-aligned climate mitigation and adaptation in national and regional policy. In: CLIMATE2020 wordwide online climate conference, 23-30 Mar 2020, Online.
Abstract
Climate science (IPCC 2018) and economics (Emmerling et al. 2019; Burke, Hsiang, and Miguel 2015) indicates that achieving far earlier and deeper mitigation than pledged to date is likely now critical to effective climate action – particularly to ensure limits to adaptation are not breached. However, clear and coherent comparisons of national and regional climate action have been lacking. Therefore, here we summarise a benchmarking method (McMullin et al. 2019) to establish a prudent, fair share of the remaining global CO2 budget for any Party to the Paris Agreement. Using Ireland as a case study, we analyse current policy ambition relative to this benchmarked national CO2 quota, demonstrate early emergence of CO2 debt, and show tacit mitigation policy reliance on future large scale carbon dioxide removal (CDR). Toward society-wide scenarios for effective climate action, we further examine the crucial roles of non-CO2 mitigation and safeguarding land carbon stocks.
Metadata
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Additional Information: | ACKNOWLEDGEMENTS: This conference paper is published as part of the EPA Research Programme 2014–2020. The Programme is a Government of Ireland initiative funded by the Department of Communications, Climate Action and Environment and administered by the EPA, which has the statutory function of co-ordinating and promoting environmental research. DISCLAIMER Although every effort has been made to ensure the accuracy of the material contained in this publication, complete accuracy cannot be guaranteed. The Environmental Protection Agency, the author(s) and the Steering Committee members do not accept any responsibility whatsoever for loss or damage occasioned or claimed to have been occasioned, in part or in full, as a consequence of any person acting, or refraining from acting, as a result of a matter contained in this publication. All or part of this publication may be reproduced without further permission, provided the source is acknowledged. |
Uncontrolled Keywords: | Deep decarbonisation; Scenario planning; Climate change mitigation; Climate adaptation; Global carbon budget; National carbon quota; Climate policy; Paris Agreement; Carbon debt; Carbon dioxide removal |
Subjects: | UNSPECIFIED |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Electronic Engineering Research Institutes and Centres > INSIGHT Centre for Data Analytics |
Copyright Information: | © 2020 The Authors. CC- BY-SA 4.0 |
Funders: | EPA Research Programme 2014–2020. |
ID Code: | 24281 |
Deposited On: | 18 Mar 2020 13:41 by Paul Price . Last Modified 01 Mar 2022 15:48 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
249kB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record