Signal, Louise N. ORCID: 0000-0003-4715-6718, Stanley, J., Smith, Moira, Barr, M. B., Chambers, T. J., Zhou, Jiang ORCID: 0000-0002-3067-8512, Duane, Aaron, Gurrin, Cathal ORCID: 0000-0003-2903-3968, Smeaton, Alan F. ORCID: 0000-0003-1028-8389, McKerchar, C., Pearson, Amber L. ORCID: 0000-0002-8848-1798, Hoek, J., Jenkin, Gabrielle L.S. ORCID: 0000-0001-7901-8876 and Ní Mhurchú, Cliona ORCID: 0000-0002-1144-9167 (2017) Children's everyday exposure to food marketing: an objective analysis using wearable cameras. International Journal of Behavioral Nutrition and Physical Activity, 14 . ISSN 1479-5868
Item Type: | Article (Published) |
---|---|
Refereed: | Yes |
Additional Information: | Article number: 137 |
Uncontrolled Keywords: | Food marketing; Childhood obesity; Obesogenic environments; Wearable cameras |
Subjects: | Computer Science > Information retrieval Computer Science > Lifelog Medical Sciences > Epidemiology Medical Sciences > Health |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Computing Research Institutes and Centres > INSIGHT Centre for Data Analytics |
Publisher: | BMC (part of Springer Nature) |
Official URL: | https://doi.org/10.1186/s12966-017-0570-3 |
Copyright Information: | © 2017 The Authors. |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Health Research Council of New Zealand Programme Grant (13/724), Science Foundation Ireland (grant 12/RC/2289), European Commission FP7 International Research Staff Exchange Scheme (IRSES) funding award (2011-IRSES-295157-PANAMA) |
ID Code: | 24644 |
Deposited On: | 17 Jun 2020 15:52 by Cathal Gurrin . Last Modified 18 Jul 2023 09:48 |
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
802kB |
Downloads
Downloads per month over past year
Archive Staff Only: edit this record