Kehoe, Bróna ORCID: 0000-0003-4552-0555, Skelly, Fiona, Moyna, Niall ORCID: 0000-0003-1061-8528, Cantwell, Mairéad ORCID: 0000-0002-3183-9138, Boran, Lorraine, Daly, Leslie, McCarren, Andrew ORCID: 0000-0002-7297-0984, Dowd, Kieran, Woods, Catherine ORCID: 0000-0002-0892-6591, McCaffrey, Noel and Loughney, Lisa (2020) The effect of participating in MedEx Wellness, a community-based chronic disease exercise rehabilitation programme, on physical, clinical and psychological health: a study …. Contemporary Clinical Trials Communications, 19 . ISSN 2451-8654
Item Type: | Article (Published) |
---|---|
Refereed: | Yes |
Additional Information: | Article number: 100591 |
Uncontrolled Keywords: | Chronic disease; exercise rehabilitation; community-based; cardiorespiratory fitness |
Subjects: | Medical Sciences > Health |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Computing DCU Faculties and Schools > Faculty of Science and Health > School of Health and Human Performance DCU Faculties and Schools > Faculty of Science and Health > School of Psychology |
Publisher: | Elsevier |
Official URL: | http://dx.doi.org/10.1016/j.conctc.2020.100591 |
Copyright Information: | © 2020 Elsevier. Open Access (CC BY-NC-ND) |
Funders: | Health Service Executive (Ireland) |
ID Code: | 25436 |
Deposited On: | 29 Jan 2021 12:57 by Michael Scriney . Last Modified 17 Aug 2022 16:09 |
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
825kB |
Altmetric Badge
Dimensions Badge
Downloads
Downloads per month over past year
Archive Staff Only: edit this record