Duffy, Emer ORCID: 0000-0003-4557-6487, Cauven, Emme and Morrin, Aoife ORCID: 0000-0003-1061-8528 (2021) Colorimetric sensing of volatile organic compounds produced from heated cooking oils. ACS Omega, 6 (11). pp. 7394-7401. ISSN 2470-1343
Metadata
Item Type: | Article (Published) |
---|---|
Refereed: | Yes |
Subjects: | Physical Sciences > Chemistry Physical Sciences > Spectrum analysis |
DCU Faculties and Centres: | UNSPECIFIED |
Publisher: | American Chemical Society (ACS) |
Official URL: | https://dx.doi.org/10.1021/acsomega.0c05667 |
Copyright Information: | © 2021 The Authors. Open Access (CC-BY-NC-ND 4.0) |
Funders: | European Union’s Horizon 2020 Research and Innovation Programme under the Marie Skłodowska-Curie grant agreement number 796289, Science Foundation Ireland (SFI) under Grant Number SFI/12/RC/2289_P2, co-funded by the European Regional Development Fund |
ID Code: | 27392 |
Deposited On: | 26 Jul 2022 11:32 by Thomas Murtagh . Last Modified 26 Jul 2022 11:32 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record