King, Damien, Glynn, Macdara ORCID: 0000-0002-6347-4348, Cindrić, Sandra ORCID: 0000-0002-8303-100X, O'Connell, Tríona M., Hakimjavadi, Roya, Kearney, Sinéad M., Ackermann, Tobias, Munoz-Berbel, Xavier ORCID: 0000-0002-6447-5756, Llobera, Andreu ORCID: 0000-0002-2941-478X, Simonsen, Ulf ORCID: 0000-0002-2169-7666, Laursen, Britt E. ORCID: 0000-0001-5059-962X, Redmond, Eileen M. ORCID: 0000-0001-8642-4418, Cahill, Paul A. ORCID: 0000-0002-5385-6502 and Ducrée, Jens ORCID: 0000-0002-0366-1897 (2019) Label-free multi parameter optical interrogation of endothelial activation in single cells using a lab on a disc platform. Scientific Reports, 9 . ISSN 2045-2322
Item Type: | Article (Published) |
---|---|
Refereed: | Yes |
Additional Information: | Article number: 4157 |
Subjects: | UNSPECIFIED |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Biotechnology DCU Faculties and Schools > Faculty of Science and Health > School of Physical Sciences Research Institutes and Centres > National Centre for Sensor Research (NCSR) Research Institutes and Centres > Irish Separation Science Cluster (ISSC) |
Publisher: | Springer |
Official URL: | https://dx.doi.org/10.1038/s41598-019-40612-8 |
Copyright Information: | © The Authors 2019. Open Access (CC-BY 4.0) |
Funders: | Science Foundation Ireland (SFI) and Fraunhofer-Gesellschaft under the SFI Strategic Partnership Programme [Grant Number 16/SPP/3321], Science Foundation Ireland [Grant Number: 10/CE/B1821], ERDF, LiPhos project funded by the European Commission [Grant Number: 317916], Science Foundation Ireland [Grant number: 11/PI/1181], Health Research Board (HRB) of Ireland [Grant Number: HRA-POR-2015-1315]. |
ID Code: | 27460 |
Deposited On: | 29 Jul 2022 16:34 by Thomas Murtagh . Last Modified 10 Jan 2023 15:15 |
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
4MB |
Downloads
Downloads per month over past year
Archive Staff Only: edit this record