Sweeney, Lorin ORCID: 0000-0002-3427-1250, Constantin, Mihai Gabriel ORCID: 0000-0002-2312-6672, Demarty, Claire-Hélène, Fosco, Camilo, García Seco de Herrera, Alba ORCID: 0000-0002-6509-5325, Halder, Sebastian, Healy, Graham ORCID: 0000-0001-6429-6339, Ionescu, Bogdan, Matran-Fernandez, Ana ORCID: 0000-0002-8409-3747, Smeaton, Alan F. ORCID: 0000-0003-1028-8389 and Suntana, Mushfika (2023) Overview of the MediaEval 2022 predicting video memorability task. In: MediaEval’22: Multimedia Evaluation Workshop, 13–15 Jan 2023, Bergen, Norway & Online.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Event Type: | Workshop |
Refereed: | Yes |
Subjects: | Computer Science > Artificial intelligence Computer Science > Machine learning Computer Science > Multimedia systems Computer Science > Digital video |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Computing Research Institutes and Centres > INSIGHT Centre for Data Analytics |
Published in: | Proceedings of MediaEval 2022. . |
Official URL: | https://2022.multimediaeval.com/paper2265.pdf |
Copyright Information: | © 2022 The Authors. |
Funders: | Science Foundation Ireland r Grant Number SFI/12/RC/2289_P2 & European Regional Development Fund, University of Essex Faculty of Science and Health Research Innovation and Support Fund, AI4Media, a European Excellence Centre for Media, Society and Democracy, H2020 ICT-48-2020, grant #951911 |
ID Code: | 27959 |
Deposited On: | 09 Jan 2023 12:40 by Alan Smeaton . Last Modified 19 Apr 2023 12:17 |
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
Creative Commons: Attribution 4.0 425kB |
Downloads
Downloads per month over past year
Archive Staff Only: edit this record