Thomsen, Benn C., Barry, Liam P. ORCID: 0000-0001-8366-4790, Dudley, John M. and Harvey, John D. (1998) Ultrahigh speed all-optical demultiplexing based on two-photon absorption in a laser diode. Electronics Letters, 34 (19). pp. 1871-1872. ISSN 0013-5194
Abstract
The authors describe how the nonlinear process of two-photon absorption in a commercial laser diode may be used for all-optical demultiplexing in terabit per second optical time division multiplexing networks. Switching windows of 650 fs in duration have been observed, with corresponding switching energies of a few picojoules.
Metadata
Item Type: | Article (Published) |
---|---|
Refereed: | Yes |
Uncontrolled Keywords: | ultrahigh speed all-optical demultiplexing; two-photon absorption; laser diode; nonlinear process; optical time division multiplexing network; switching window; switching energy; |
Subjects: | Engineering > Optical communication Physical Sciences > Lasers |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Electronic Engineering Research Institutes and Centres > Research Institute for Networks and Communications Engineering (RINCE) |
Publisher: | Institution of Engineering and Technology |
Official URL: | http://dx.doi.org/10.1049/el:19981300 |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
ID Code: | 140 |
Deposited On: | 16 Jan 2008 by DORAS Administrator . Last Modified 13 Sep 2018 14:53 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
40kB |
Metrics
Altmetric Badge
Dimensions Badge
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record