Radcliffe, P., Düsterer, S., Azima, A., Redlin, H., Feldhaus, J., Dardis, John, Kavanagh, Kevin D., Luna, H., Pedregosa-Gutierrez, Jofre ORCID: 0000-0001-7527-4522, Yeates, Patrick ORCID: 0000-0002-6734-0590, Kennedy, Eugene T. ORCID: 0000-0002-0710-5281, Costello, John T. ORCID: 0000-0003-4677-9999, Delserieys, A., Lewis, C.L.S., Taïeb, R., Maquet, A., Cubaynes, D. and Meyer, M. (2007) Single-shot characterization of independent femtosecond extreme ultraviolet free electron and infrared laser pulses. Applied Physics Letters, 90 (13). pp. 131108-1. ISSN 0003-6951
Item Type: | Article (Published) |
---|---|
Refereed: | Yes |
Uncontrolled Keywords: | two-photon processes; photoionisation; helium; xenon; optical pulse generation; laser variables measurement; free electron lasers; infrared sources; laser mode locking; photoelectron spectra; jitter; |
Subjects: | Physical Sciences > Physics |
DCU Faculties and Centres: | Research Institutes and Centres > National Centre for Plasma Science and Technology (NCPST) DCU Faculties and Schools > Faculty of Science and Health > School of Physical Sciences |
Publisher: | American Institute of Physics |
Official URL: | http://dx.doi.org/10.1063/1.2716360 |
Copyright Information: | Copyright 2007 American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. The following article appeared in Applied Physics Letters and may be found at http://dx.doi.org/10.1063/1.2716360 . |
Funders: | Science Foundation Ireland, Higher Education Authority |
ID Code: | 15631 |
Deposited On: | 06 Aug 2010 10:29 by DORAS Administrator . Last Modified 07 Oct 2021 12:43 |
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
286kB |
Altmetric Badge
Dimensions Badge
Downloads
Downloads per month over past year
Archive Staff Only: edit this record