Curto, Vincenzo F., Fay, Cormac ORCID: 0000-0001-9104-5527, Coyle, Shirley, Diamond, Dermot ORCID: 0000-0003-2944-4839 and Benito-Lopez, Fernando ORCID: 0000-0003-0699-5507 (2011) Wearable micro-fluidic pH sweat sensing device based on clorimetric imaging techniques. In: Seminar in Microfluidic - University of California, Berkeley, 10 Oct 2011, Berkeley, CA..
Metadata
Item Type: | Conference or Workshop Item (Invited Talk) |
---|---|
Event Type: | Seminar |
Refereed: | No |
Uncontrolled Keywords: | wearable sensors; sweat |
Subjects: | Physical Sciences > Analytical chemistry Biological Sciences > Microfluidics Humanities > Biological Sciences > Microfluidics Physical Sciences > Electrochemistry Medical Sciences > Health Biological Sciences > Biosensors Humanities > Biological Sciences > Biosensors |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Institutes and Centres > CLARITY: The Centre for Sensor Web Technologies Research Institutes and Centres > National Centre for Sensor Research (NCSR) |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
ID Code: | 16657 |
Deposited On: | 20 Oct 2011 13:15 by Vincenzo Curto . Last Modified 18 Sep 2018 10:19 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
2MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record