Kavanagh, Andrew, Fraser, Kevin J. ORCID: 0000-0002-9718-5405 and Diamond, Dermot ORCID: 0000-0003-2944-4839 (2012) An electrochromic Ionic Liquid: Device Optoelectronic Properties as a Function of Current Flow. In: 2nd International Symposium on Functional Nanomaterials, 6-7 Sept 2012, Dublin, Ireland.
Metadata
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Event Type: | Conference |
Refereed: | No |
Uncontrolled Keywords: | Electrochromic devices; ionic liquids; ionogels |
Subjects: | Physical Sciences > Electrochemistry Physical Sciences > Chemistry |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Institutes and Centres > National Centre for Sensor Research (NCSR) Research Institutes and Centres > CLARITY: The Centre for Sensor Web Technologies |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland under grant 07/CE/I1147, SFI-funded National Access Programme (NAP) grant NAP210, Enterprise Ireland grant 07/RFP/MASF812, which is part of EU-MATERA initiative, the Marie Curie Actions International Re-integration Grant (IRG) (PIRG07-GA-2010-268365), Irish Research Council for Science, Engineering and Technology. |
ID Code: | 17397 |
Deposited On: | 10 Sep 2012 10:08 by Andrew Kavanagh . Last Modified 17 Sep 2018 13:18 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
2MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record