Zanoni, Michele, Gelmi, Amy, Higgins, Michael, Wagner, Klaudia, Officer, David, Wallace, Gordon and Diamond, Dermot ORCID: 0000-0003-2944-4839 (2012) Dual-control switching materials: A journey into the nanoworld of biochemical interactions. In: 2nd International Symposium on Functional Nanomaterials, 6-7 Sept 2012, Dublin, Ireland.
Metadata
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Event Type: | Workshop |
Refereed: | Yes |
Uncontrolled Keywords: | conducting polymers; photo responsive materials |
Subjects: | Physical Sciences > Analytical chemistry Biological Sciences > Biotechnology Humanities > Biological Sciences > Biotechnology Physical Sciences > Spectrum analysis Physical Sciences > Electrochemistry Physical Sciences > Chemistry Physical Sciences > Photonics |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Institutes and Centres > CLARITY: The Centre for Sensor Web Technologies Research Institutes and Centres > National Centre for Sensor Research (NCSR) |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
ID Code: | 17398 |
Deposited On: | 10 Sep 2012 10:06 by Mr. Michele Zanoni . Last Modified 17 Sep 2018 13:11 |
Documents
Full text available as:
Preview |
PDF (Workshop Poster)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
5MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record