Czugala, Monika, Benito-Lopez, Fernando
ORCID: 0000-0003-0699-5507 and Diamond, Dermot
ORCID: 0000-0003-2944-4839
(2012)
Generation of fully functioning biomimetic analytical platorms for water quality.
In: ATWARM biannual workshop, 1-2 May 2012, Cranfield, UK.
Metadata
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Event Type: | Workshop |
| Refereed: | No |
| Uncontrolled Keywords: | Environmental monitoring; water quality; centrifugal microfluidic analysis systems |
| Subjects: | Engineering > Environmental engineering Physical Sciences > Chemistry |
| DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Institutes and Centres > National Centre for Sensor Research (NCSR) |
| Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
| Funders: | Marie Curie ITN |
| ID Code: | 17486 |
| Deposited On: | 18 Sep 2012 10:33 by Monika Czugala . Last Modified 17 Sep 2018 13:43 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
15MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record