Sullivan, Timothy
ORCID: 0000-0002-1093-0602
(2012)
Investigation of biomimetic and engineered surface textures for biofouling reduction and prevention on environmental sensing platforms.
PhD thesis, Dublin City University.
Metadata
| Item Type: | Thesis (PhD) |
|---|---|
| Date of Award: | November 2012 |
| Refereed: | No |
| Supervisor(s): | Regan, Fiona and Long, Conor |
| Uncontrolled Keywords: | Biofouling; Antifouling Materials; Surface Characteristics |
| Subjects: | Physical Sciences > Environmental chemistry Physical Sciences > Chemistry |
| DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences |
| Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-No Derivative Works 3.0 License. View License |
| ID Code: | 17506 |
| Deposited On: | 29 Nov 2012 12:13 by Fiona Regan . Last Modified 09 Oct 2019 14:01 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
19MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record