Jones, Lisa, Lawlor, Antoin and Regan, Fiona ORCID: 0000-0002-8273-9970 (2011) Monitoring and modelling of priority pollutants in Irish wastewaters. In: Euroanalysis 16, 11-15 Sept 2011, Belgrade, Serbia.
Metadata
Item Type: | Conference or Workshop Item (Invited Talk) |
---|---|
Event Type: | Conference |
Refereed: | No |
Uncontrolled Keywords: | Environmental monitoring |
Subjects: | Physical Sciences > Analytical chemistry Physical Sciences > Environmental chemistry |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Institutes and Centres > National Centre for Sensor Research (NCSR) |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
ID Code: | 18591 |
Deposited On: | 12 Jul 2013 10:35 by Fiona Regan . Last Modified 01 Jul 2019 15:37 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record