Regan, Fiona ORCID: 0000-0002-8273-9970, Briciu Burghina, Ciprian Constantin ORCID: 0000-0001-8682-9116, Fitzsimons, Lorna, Chapman, James and Sullivan, Timothy ORCID: 0000-0002-1093-0602 (2012) The role of continuous monitoring as a decision support tool: A Dublin Port deployment. In: EGU 2012 (European Geosciences Union), 22-27 April 2013, Vienna, Austria.
Metadata
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Event Type: | Conference |
Refereed: | No |
Uncontrolled Keywords: | Environmental monitoring; Water quality |
Subjects: | Physical Sciences > Environmental chemistry Biological Sciences > Biosensors Humanities > Biological Sciences > Biosensors |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Institutes and Centres > National Centre for Sensor Research (NCSR) |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
ID Code: | 18639 |
Deposited On: | 12 Jul 2013 13:45 by Fiona Regan . Last Modified 04 May 2022 10:03 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
2MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record